Height & Weight Charts:
Army & National Guard
Below are the Army's and National Guard's height and weight allowances for recruits to enlist.
Height will be measured in stocking feet on a flat surface with the chin parallel to the floor. The body should be straight but not rigid, similar to the position of attention. The measurement will be rounded to the nearest inch with the following guidelines: If the height fraction is less than 1/2 inch, round down. If the height fraction is 1/2 inch or greater, round up. Weight should be measured and recorded to the nearest pound. All measurements will be taken in the APFT uniform. Add 6 pounds per inch for males and 5 pounds per inch for females measuring over 80 inches tall.
WOMEN:
Height(inches) | Non-Prior ServicePrior Service | Maximum weight by years ofage for females | |||
17-20 | 21-27 | 28-39 | 40 and over | ||
58 | Non-Prior | 112 | 115 | 119 | 122 |
Prior | 109 | 112 | 115 | 119 | |
59 | Non-Prior | 116 | 119 | 123 | 126 |
Prior | 113 | 116 | 119 | 123 | |
60 | Non-Prior | 120 | 123 | 127 | 130 |
Prior | 116 | 120 | 123 | 127 | |
61 | Non-Prior | 124 | 127 | 131 | 135 |
Prior | 120 | 124 | 127 | 131 | |
62 | Non-Prior | 129 | 132 | 137 | 139 |
Prior | 125 | 129 | 132 | 137 | |
63 | Non-Prior | 133 | 137 | 141 | 144 |
Prior | 129 | 133 | 137 | 141 | |
64 | Non-Prior | 137 | 141 | 145 | 148 |
Prior | 133 | 137 | 141 | 145 | |
65 | Non-Prior | 141 | 145 | 149 | 153 |
Prior | 137 | 141 | 145 | 149 | |
66 | Non-Prior | 146 | 150 | 154 | 158 |
Prior | 141 | 146 | 150 | 154 | |
67 | Non-Prior | 149 | 154 | 159 | 162 |
Prior | 145 | 149 | 154 | 159 | |
68 | Non-Prior | 154 | 159 | 164 | 167 |
Prior | 150 | 154 | 159 | 164 | |
69 | Non-Prior | 158 | 163 | 168 | 172 |
Prior | 154 | 158 | 163 | 168 | |
70 | Non-Prior | 163 | 168 | 173 | 177 |
Prior | 159 | 163 | 168 | 173 | |
71 | Non-Prior | 167 | 172 | 177 | 182 |
Prior | 163 | 167 | 172 | 177 | |
72 | Non-Prior | 172 | 177 | 183 | 188 |
Prior | 167 | 172 | 177 | 183 | |
73 | Non-Prior | 177 | 182 | 188 | 193 |
Prior | 172 | 177 | 182 | 188 | |
74 | Non-Prior | 183 | 189 | 194 | 198 |
Prior | 178 | 183 | 189 | 194 | |
75 | Non-Prior | 188 | 194 | 200 | 204 |
Prior | 183 | 188 | 194 | 200 | |
76 | Non-Prior | 194 | 200 | 206 | 209 |
Prior | 189 | 194 | 200 | 206 | |
77 | Non-Prior | 199 | 205 | 211 | 215 |
Prior | 193 | 199 | 205 | 211 | |
78 | Non-Prior | 204 | 210 | 216 | 220 |
Prior | 198 | 204 | 210 | 216 | |
79 | Non-Prior | 209 | 215 | 222 | 226 |
Prior | 203 | 209 | 215 | 222 | |
80 | Non-Prior | 214 | 220 | 227 | 232 |
Prior | 208 | 214 | 220 | 227 |
MEN:
Height(inches) | Non-Prior ServicePrior Service | Maximum weight by years ofage for males | |||
17-20 | 21-27 | 28-39 | 40 and over | ||
58 | Non-Prior | - | - | - | - |
Prior | - | - | - | - | |
59 | Non-Prior | - | - | - | - |
Prior | - | - | - | - | |
60 | Non-Prior | 139 | 141 | 143 | 146 |
Prior | 132 | 136 | 139 | 141 | |
61 | Non-Prior | 144 | 146 | 148 | 151 |
Prior | 136 | 140 | 144 | 146 | |
62 | Non-Prior | 148 | 150 | 153 | 156 |
Prior | 141 | 144 | 148 | 150 | |
63 | Non-Prior | 153 | 155 | 158 | 161 |
Prior | 145 | 149 | 153 | 155 | |
64 | Non-Prior | 158 | 160 | 163 | 166 |
Prior | 150 | 154 | 158 | 160 | |
65 | Non-Prior | 163 | 165 | 168 | 171 |
Prior | 155 | 159 | 163 | 165 | |
66 | Non-Prior | 168 | 170 | 173 | 177 |
Prior | 160 | 163 | 168 | 170 | |
67 | Non-Prior | 174 | 176 | 179 | 182 |
Prior | 165 | 169 | 174 | 176 | |
68 | Non-Prior | 179 | 181 | 184 | 187 |
Prior | 170 | 174 | 179 | 181 | |
69 | Non-Prior | 184 | 186 | 189 | 193 |
Prior | 175 | 179 | 184 | 188 | |
70 | Non-Prior | 189 | 192 | 195 | 199 |
Prior | 180 | 185 | 189 | 192 | |
71 | Non-Prior | 194 | 197 | 201 | 204 |
Prior | 185 | 189 | 194 | 197 | |
72 | Non-Prior | 200 | 203 | 206 | 210 |
Prior | 190 | 195 | 200 | 203 | |
73 | Non-Prior | 205 | 208 | 212 | 216 |
Prior | 195 | 200 | 205 | 208 | |
74 | Non-Prior | 211 | 214 | 218 | 222 |
Prior | 201 | 206 | 211 | 214 | |
75 | Non-Prior | 217 | 220 | 224 | 228 |
Prior | 206 | 212 | 217 | 220 | |
76 | Non-Prior | 223 | 226 | 230 | 234 |
Prior | 212 | 217 | 223 | 226 | |
77 | Non-Prior | 229 | 232 | 236 | 240 |
Prior | 218 | 223 | 229 | 232 | |
78 | Non-Prior | 235 | 238 | 242 | 247 |
Prior | 223 | 229 | 235 | 238 | |
79 | Non-Prior | 241 | 244 | 248 | 253 |
Prior | 229 | 235 | 241 | 244 | |
80 | Non-Prior | 247 | 250 | 255 | 259 |
Prior | 234 | 240 | 247 | 250 |
Maximum Body Fat Percentages:
Female Age Group | ||||
Age | 17-20 | 21-27 | 28-39 | 40+ |
Prior | 30% | 32% | 34% | 36% |
Non-Prior | 30% | 32% | 34% | 36% |
Male Age Group | ||||
Age | 17-20 | 21-27 | 28-39 | 40+ |
Prior | 20% | 22% | 24% | 26% |
Non-Prior | 24% | 26% | 28% | 30% |
No comments:
Post a Comment